
Australia
South Australia National Premier Leagues · International Club Friendly
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 22 | +28 | 48 | |
| 2 | 22 | +25 | 45 | |
| 3 | 22 | +30 | 44 | |
| 4 | 22 | +11 | 35 | |
| 5 | 22 | +5 | 33 | |
| 6 | 22 | +5 | 30 | |
| 7 | 22 | +1 | 29 | |
| 8 | 22 | -1 | 29 | |
| 9 | 22 | -1 | 27 | |
| 10 | 22 | -4 | 25 | |
| 11 | 22 | -13 | 20 | |
| 12 | 22 | -86 | 2 |
No upcoming matches scheduled