
United States
United States Major League Soccer
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +46 | 77 | |
| 2 | 34 | +21 | 60 | |
| 3 | 34 | +8 | 58 | |
| 4 | 34 | +10 | 55 | |
| 5 | 34 | +15 | 54 | |
| 6 | 34 | +14 | 50 | |
| 7 | 34 | +7 | 47 | |
| 8 | 34 | -15 | 46 | |
| 9 | 34 | -8 | 46 | |
| 10 | 34 | -14 | 42 | |
| 11 | 34 | +4 | 42 | |
| 12 | 34 | -15 | 39 | |
| 13 | 34 | -17 | 33 | |
| 14 | 34 | -22 | 33 | |
| 15 | 34 | -32 | 26 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +40 | 64 | |
| 2 | 34 | +11 | 58 | |
| 3 | 34 | +11 | 54 | |
| 4 |
| 34 |
| +6 |
| 52 |
| 5 | 34 | 0 | 51 |
| 6 | 34 | +12 | 47 |
| 7 | 34 | +1 | 46 |
| 8 | 34 | -2 | 46 |
| 9 | 34 | +1 | 45 |
| 10 | 34 | -2 | 44 |
| 11 | 34 | -7 | 44 |
| 12 | 34 | -3 | 43 |
| 13 | 34 | -6 | 38 |
| 14 | 34 | -23 | 34 |
| 15 | 34 | -41 | 26 |
No upcoming matches scheduled