
New Zealand
New Zealand Football Championship · International Club Friendly · New Zealand Northern Premier League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 7 | +16 | 13 | |
| 2 | 6 | +8 | 13 | |
| 3 | 6 | +6 | 13 | |
| 4 | 6 | +7 | 12 | |
| 5 | 6 | +3 | 10 | |
| 6 | 6 | 0 | 10 | |
| 7 | 7 | +2 | 8 | |
| 8 | 6 | -6 | 7 | |
| 9 | 7 | -7 | 7 | |
| 10 | 6 | -13 | 4 | |
| 11 | 7 | -16 | 1 |
No upcoming matches scheduled