
Mexico
Mexico Liga MX Femenil
No upcoming matches scheduled
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | +35 | 35 | |
| 2 | 14 | +32 | 34 | |
| 3 | 14 | +11 | 33 | |
| 4 | 14 | +9 | 27 | |
| 5 | 14 | +3 | 25 | |
| 6 | 14 | -4 | 22 | |
| 7 | 14 | -9 | 18 | |
| 8 | 14 | -20 | 7 | |
| 9 | 14 | -20 | 7 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | +50 | 37 | |
| 2 | 14 | +17 | 30 | |
| 3 | 14 | -2 | 20 | |
| 4 |
| 14 |
| +9 |
| 19 |
| 5 | 14 | -4 | 19 |
| 6 | 14 | -14 | 17 |
| 7 | 14 | -15 | 11 |
| 8 | 14 | -29 | 4 |
| 9 | 14 | -49 | 1 |