
Mexico
Mexico Liga MX Femenil
No upcoming matches scheduled
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | +35 | 35 | |
| 2 | 13 | +33 | 34 | |
| 3 | 13 | +10 | 30 | |
| 4 | 14 | +9 | 27 | |
| 5 | 13 | +2 | 22 | |
| 6 | 14 | -4 | 22 | |
| 7 | 13 | -8 | 18 | |
| 8 | 14 | -20 | 7 | |
| 9 | 14 | -20 | 7 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 13 | +48 | 34 | |
| 2 | 13 | +19 | 30 | |
| 3 | 13 | -2 | 19 | |
| 4 |
| 13 |
| -4 |
| 17 |
| 5 | 14 | -14 | 17 |
| 6 | 13 | +8 | 16 |
| 7 | 14 | -15 | 11 |
| 8 | 13 | -28 | 4 |
| 9 | 14 | -49 | 1 |