
Thailand
Thai League 3 · Thai FA Cup · Thai League Cup
No upcoming matches scheduled
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +14 | 18 | |
| 2 | 8 | +10 | 16 | |
| 3 | 7 | +3 | 12 | |
| 4 | 7 | +7 | 11 | |
| 5 | 7 | +5 | 11 | |
| 6 | 7 | 0 | 10 | |
| 7 | 8 | -6 | 10 | |
| 8 | 7 | -9 | 7 | |
| 9 | TBC | 7 | -5 | 5 |
| 10 | 7 | -6 | 5 | |
| 11 | 8 | -7 | 5 | |
| 12 | 7 | -6 | 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 7 | +13 | 19 | |
| 2 | 8 | +11 | 17 | |
| 3 | 7 | +9 | 17 | |
| 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +6 | 18 | |
| 2 | 8 | +6 | 18 | |
| 3 | 8 | +7 | 13 | |
| 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +7 | 13 | |
| 2 | 6 | +5 | 13 | |
| 3 | 7 | +3 | 11 | |
| 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 7 | +15 | 17 | |
| 2 | 7 | +10 | 17 | |
| 3 | 6 | +3 | 12 | |
| 4 |
| 7 |
| +9 |
| 17 |
| 5 | TBC | 7 | -4 | 12 |
| 6 | 8 | +9 | 11 |
| 7 | 7 | -3 | 8 |
| 8 | 7 | -2 | 7 |
| 9 | 8 | -4 | 7 |
| 10 | 8 | -11 | 3 |
| 11 | Paknampho NSRU | 7 | -11 | 2 |
| 12 | 7 | -16 | 1 |
| 7 |
| +4 |
| 11 |
| 5 | 7 | -2 | 9 |
| 6 | 7 | -3 | 9 |
| 7 | 7 | -1 | 8 |
| 8 | 7 | -2 | 8 |
| 9 | 7 | -4 | 5 |
| 10 | 8 | -11 | 2 |
| 7 |
| +1 |
| 11 |
| 5 | 6 | +2 | 10 |
| 6 | 6 | 0 | 9 |
| 7 | 6 | 0 | 8 |
| 8 | 7 | -3 | 8 |
| 9 | 6 | +1 | 7 |
| 10 | 6 | -1 | 6 |
| 11 | TBC | 7 | -6 | 3 |
| 12 | 6 | -9 | 1 |
| 5 |
| +2 |
| 10 |
| 5 | 6 | +3 | 9 |
| 6 | 6 | +3 | 9 |
| 7 | 6 | 0 | 9 |
| 8 | 5 | +8 | 8 |
| 9 | 6 | -12 | 4 |
| 10 | 5 | -5 | 2 |
| 11 | 6 | -12 | 2 |
| 12 | 7 | -15 | 0 |